Radio station | City | State | Listen Live | Format | |
---|---|---|---|---|---|
KITS - Live 105 | San Francisco | California | WebPlayer | Active/Modern Rock | |
KROQ - 106.7 K-Rock | Los Angeles | California | WebPlayer | Active/Modern Rock | |
WBOS - Radio 92.9 | Boston | Massachusetts | 74 Kbps | Active/Modern Rock | |
WBRU | Providence | Rhode Island | 96 Kbps | Active/Modern Rock | |
WKRK - 92.3 K-Rock | Cleveland | Ohio | WebPlayer | Active/Modern Rock | |
WRKZ - 99.7 The Rock | Columbus | Ohio | 64 Kbps | Active/Modern Rock | |
WTPT - New Rock 93.3 | Greenville | South Carolina | 58 Kbps | Active/Modern Rock | |
KBXR - 102.3 BXR | Columbia | Missouri | WebPlayer 64 Kbps | Adult Album Alternative | |
KFOG | San Francisco | California | WebPlayer | Adult Album Alternative | |
KGSR | Austin | Texas | WebPlayer | Adult Album Alternative | |
KINK | Portland | Oregon | WebPlayer | Adult Album Alternative | |
KMTT - 103.7 The Mountain | Seattle | Washington | 74 Kbps | Adult Album Alternative | |
KSWD - 100.3 The Sound | Los Angeles | California | 64 Kbps | Adult Album Alternative | |
WCLZ | Portland | Maine | 42 Kbps | Adult Album Alternative | |
WDST - Radio Woodstock | Woodstock | New York | 128 Kbps | Adult Album Alternative | |
WOCM - Ocean 98.1 FM | Ocean City | Maryland | 128 Kbps | Adult Album Alternative | |
WQKL - 107one | Ann Arbor | Michigan | WebPlayer 64 Kbps | Adult Album Alternative | |
WRLT - Lightning 100 | Nashville | Tennessee | 48 Kbps | Adult Album Alternative | |
WRXP - 1019 RXP | New York | New York | WebPlayer | Adult Album Alternative | |
WTGB - 94.7 The Globe | Washington | DC | WebPlayer | Adult Album Alternative | |
WTTS | Indianapolis | Indiana | 48 Kbps | Adult Album Alternative | |
WUWM - HD2 - The Deuce | Milwaukee | Wisconsin | 128 Kbps | Adult Album Alternative | |
WWMM - Live 100.5 | Birmingham | Alabama | WebPlayer | Adult Album Alternative | |
WXPN | Philadelphia | Pennsylvania | 96 Kbps | Adult Album Alternative | |
WXRT - 93XRT | Chicago | Illinois | WebPlayer | Adult Album Alternative | |
WZGC - 92.9 Dave FM | Atlanta | Georgia | WebPlayer | Adult Album Alternative | |
KKMJ - Majic 95.5 | Austin | Texas | 58 Kbps | Adult Contemporary | |
KLTI - Lite 104.1 | Des Moines | Iowa | 42 Kbps | Adult Contemporary | |
KMXZ - 94.9 MIXfm | Tucson | Arizona | WebPlayer | Adult Contemporary | |
KOIT | San Francisco | California | 58 Kbps | Adult Contemporary | |
KOSI | Denver | Colorado | 41 Kbps | Adult Contemporary | |
KRWM - Warm 106.9 | Seattle | Washington | 64 Kbps | Adult Contemporary | |
KSFI - FM100 | Salt Lake City | Utah | 64 Kbps | Adult Contemporary | |
KVIL - 103.7 Lite FM | Dallas | Texas | WebPlayer | Adult Contemporary | |
KXLT - 107.9 Lite FM | Boise | Idaho | WebPlayer | Adult Contemporary | |
KYXY | San Diego | California | WebPlayer | Adult Contemporary | |
KZST | Santa Rosa | California | WebPlayer | Adult Contemporary | |
WBEB - B101 | Philadelphia | Pennsylvania | 48 Kbps | Adult Contemporary | |
WCFS - Fresh 105.9 | Chicago | Illinois | WebPlayer | Adult Contemporary | |
WEBE | Bridgeport | Connecticut | WebPlayer | Adult Contemporary | |
WHOM | Portland | Maine | 48 Kbps | Adult Contemporary | |
WIKY | Evansville | Illinois | WebPlayer | Adult Contemporary | |
WILV - 100.3 Love FM | Chicago | Illinois | 64 Kbps | Adult Contemporary | |
WJJZ | Philadelphia | Pennsylvania | 32 Kbps | Adult Contemporary | |
WLIF - 101.9 Lite FM | Baltimore | Maryland | WebPlayer | Adult Contemporary | |
WLTJ - Q92.9 | Pittsburgh | Pennsylvania | 64 Kbps | Adult Contemporary | |
WLYF - 101.5 Lite FM | Miami | Florida | 41 Kbps | Adult Contemporary | |
WMAS | Springfield | Massachusetts | WebPlayer | Adult Contemporary | |
WPEZ - Z93.7 | Macon | Georgia | WebPlayer 64 Kbps | Adult Contemporary | |
WRRM - Warm 98 | Cincinnati | Ohio | WebPlayer | Adult Contemporary | |
WSNY - Sunny 95 | Columbus | Ohio | WebPlayer | Adult Contemporary | |
WWFS - Fresh 102.7 | New York | New York | WebPlayer | Adult Contemporary | |
WZID | Manchester | New Hampshire | WebPlayer | Adult Contemporary | |
KCBS FM - 93.1 Jack FM | Los Angeles | California | WebPlayer | Adult Hits | |
KJKK - 100.3 Jack FM | Dallas | Texas | WebPlayer | Adult Hits | |
WARH - 106.5 The Arch | St Louis | Missouri | 64 Kbps | Adult Hits | |
WJMK - 104.3 Jack FM | Chicago | Illinois | WebPlayer | Adult Hits | |
WMKK - 93.7 Mike FM | Boston | Massachusetts | 74 Kbps | Adult Hits | |
WQSR - 102.7 Jack FM | Baltimore | Maryland | WebPlayer | Adult Hits | |
WWMP - MP103 | Burlington | Virginia | 64 Kbps | Adult Hits | |
KAAM | Dallas | Texas | 48 Kbps | Adult Standards | |
KEZW - Studio 1430 | Denver | Colorado | 41 Kbps | Adult Standards | |
KIXI | Seattle | Washington | 64 Kbps | Adult Standards | |
KJUL | Las Vegas | Nevada | 64 Kbps | Adult Standards | |
WJAS | Pittsburgh | Pennsylvania | 31 Kbps | Adult Standards | |
KDLD - Indie 103.1 | Santa Monica | California | 128 Kbps | Alternative Rock | |
KEZP - Red 104.3 | Alexandria | Louisiana | 32 Kbps | Alternative Rock | |
WGRD | Grand Rapids | Michigan | 32 Kbps | Alternative Rock | |
WXPN HD-2 - Y-Rock On XPN | Philadelphia | Pennsylvania | 96 Kbps | Alternative Rock | |
WXRK - 92.3 K-Rock | New York | New York | WebPlayer | Alternative Rock | |
KEXP | Seattle | Washington | 128 Kbps | Alternative Rock/Indie | |
KBRT - KBrite 740 | Los Angeles | California | 33 Kbps | Christian Talk | |
KDIA | San Francisco | California | 64 Kbps | Christian Talk | |
KFIA | Sacramento | California | WebPlayer | Christian Talk | |
KTHT - Country Legends 97.1 | Houston | Texas | 23 Kbps | Classic Country | |
KLUV | Dallas | Texas | WebPlayer | Classic Hits | |
KRTH - K-Earth 101 | Los Angeles | California | WebPlayer | Classic Hits | |
WAFX - 106.9 The Fox | Norfolk | Virginia | 32 Kbps | Classic Hits | |
WCBS FM | New York | New York | WebPlayer | Classic Hits | |
WKQK - 94.1 KQK | Memphis | Tennessee | WebPlayer | Classic Hits | |
WROR | Boston | Massachusetts | 24 Kbps | Classic Hits | |
KGON | Portland | Oregon | 58 Kbps | Classic Rock | |
KHXS - 102 The Bear | Abilene | Texas | WebPlayer 48 Kbps | Classic Rock | |
KLOS | Los Angeles | California | 41 Kbps | Classic Rock | |
KSEG - The Eagle 96.9 | Sacramento | California | 58 Kbps | Classic Rock | |
KZOK | Seattle | Washington | WebPlayer | Classic Rock | |
WDRV - The Drive | Chicago | Illinois | 64 Kbps | Classic Rock | |
WGKC | Champaign | Illinois | 64 Kbps | Classic Rock | |
WGRF - 97 Rock | Buffalo | New York | 42 Kbps | Classic Rock | |
WILZ - Wheelz 104.5 | Saginaw | Michigan | 42 Kbps | Classic Rock | |
WMGK - 102.9 MGK | Philadelphia | Pennsylvania | 35 Kbps | Classic Rock | |
WZRR | Birmingham | Alabama | 58 Kbps | Classic Rock | |
KDFC | San Francisco | California | 58 Kbps | Classical | |
KFUO - Classic 99 | St Louis | Missouri | 48 Kbps | Classical | |
KING | Seattle | Washington | 64 Kbps | Classical | |
KMFA | Austin | Texas | 64 Kbps | Classical | |
KSJN | St.Paul | Minneapolis | 128 Kbps | Classical | |
KUAT | Tucson | Arizona | 192 Kbps | Classical | |
KUSC | Los Angeles | California | 96 Kbps | Classical | |
KVOD | Denver | Colorado | 128 Kbps | Classical | |
WETA | Washington | DC | 32 Kbps | Classical | |
WFCC - Classical 107.5 | Cape Cod | Massachusetts | 52 Kbps | Classical | |
WGBH-HD2 | Boston | Massachusetts | 112 Kbps | Classical | |
WKCP - Classical South Florida | Miami | Florida | 128 Kbps | Classical | |
WKSU-HD3 | Kent | Ohio | 128 Kbps | Classical | |
WRR | Dallas | Texas | 64 Kbps | Classical | |
WFMT | Chicago | Illinois | 48 Kbps | Classical/Fine Arts | |
WRTI | Philadelphia | Pennsylvania | 96 Kbps | Classical/Jazz | |
WKCR | New York | New York | 56 Kbps | College - Columbia University | |
WERS | Boston | Massachusetts | 128 Kbps | College - Emerson College | |
WMBR | Cambridge | Massachusetts | 128 Kbps | College - MIT | |
KZSU | Stanford | California | 128 Kbps | College - Standford University | |
KALX | Berkeley | California | 128 Kbps | College - Uni of California | |
KUOM - Radio K | Minneapolis | Minnesota | 128 Kbps | College - Uni of Minnesota | |
KUPS | Tacoma | Washington | 56 Kbps | College - Uni of Puget Sound | |
WSIA | Staten Island | New York | 56 Kbps | College of Staten Island | |
KAIM - 95.5 The Fish | Honolulu | Hawaii | WebPlayer | Contemporary Christian | |
KBIQ - Q102.7 | Colorado Springs | Colorado | WebPlayer | Contemporary Christian | |
KFIS - 104.1 The Fish | Portland | Oregon | WebPlayer | Contemporary Christian | |
WAYM | Nashville | Tennessee | 64 Kbps | Contemporary Christian | |
WDJC | Birmingham | Alabama | 32 Kbps | Contemporary Christian | |
WFHM - 95.5 The Fish | Cleveland | Ohio | WebPlayer | Contemporary Christian | |
KATM - Kat Country 103 | Modesto | California | 41 Kbps | Country | |
KFDI | Wichita | Kansas | WebPlayer | Country | |
KIZN - Kissin' 92 | Boise | Idaho | 42 Kbps | Country | |
KMLE - Country 108 | Phoenix | Arizona | WebPlayer | Country | |
KMTS | Glenwood Springs | Colorado | 64 Kbps | Country | |
KPLX - 99.5 The Wolf | Dallas | Texas | 32 Kbps | Country | |
KSCS - The Big 96.3 | Dallas | Texas | 42 Kbps | Country | |
KSON | San Diego | California | 42 Kbps | Country | |
KWJJ - 99.5 The Wolf | Portland | Oregon | 58 Kbps | Country | |
KYGO | Denver | Colorado | 64 Kbps | Country | |
WIL FM | St. Louis | Missouri | 64 Kbps | Country | |
WKHX - Kicks 101.5 | Atlanta | Georgia | 42 Kbps | Country | |
WSM FM - 95.5 The Wolf | Nashville | Tennessee | WebPlayer 48 Kbps | Country | |
WSOC | Charlotte | North Carolina | WebPlayer | Country | |
WUBE - B105.1 | Cincinnatti | Ohio | 33 Kbps | Country | |
WUSN - US 99.5 | Chicago | Illinois | WebPlayer | Country | |
WYCD | Detroit | Michigan | WebPlayer | Country | |
KHOY | Laredo | Texas | 64 Kbps | Easy Listening | |
WAVV | Naples | Florida | 48 Kbps | Easy Listening | |
KCMP - The Current | St.Paul | Minneapolis | 128 Kbps | Eclectic | |
KCRW - The Music Channel | Santa Monica | California | 128 Kbps | Eclectic | |
WPRB | Princeton | New Jersey | 256 Kbps | Eclectic | |
WDET- HD2 | Detroit | Michigan | 96 Kbps | Eclectic music | |
WUMB | Boston | Massachusetts | 56 Kbps | Folk | |
WKSU-HD2 - Folk Alley | Kent | Ohio | 128 Kbps | Folk music | |
KBOO | Portland | Oregon | 64 Kbps | Freeform | |
WFMU | Jersey City | New Jersey | 128 Kbps | Freeform | |
WCBN | Ann Arbor | Michigan | 128 Kbps | Freeform - Uni of Michigan | |
WGOK - Gospel 900 | Mobile | Alabama | WebPlayer 48 Kbps | Gospel | |
WPPZ - Praise 103.9 | Philadelphia | Pennsylvania | WebPlayer | Gospel | |
KINE - Hawaiian 105 | Honolulu | Hawaii | WebPlayer | Hawaiian music | |
KALC - Alice 105.9 | Denver | Colorado | 41 Kbps | Hot Adult Contemporary | |
KEHK - Star 102.3 | Eugene | Oregon | WebPlayer 64 Kbps | Hot Adult Contemporary | |
KLLC - Alice@97.3 | San Francisco | California | WebPlayer | Hot Adult Contemporary | |
KMXB - Mix 94.1 | Las Vegas | Nevada | WebPlayer | Hot Adult Contemporary | |
KRSK - 105.1 The Buzz | Portland | Oregon | 58 Kbps | Hot Adult Contemporary | |
WBMX - Mix 98.5 | Boston | Massachusetts | WebPlayer | Hot Adult Contemporary | |
WBVI - Mix 96.7 | Findlay | Ohio | 32 Kbps | Hot Adult Contemporary | |
WCOD | Cape Cod | Massachusetts | 48 Kbps | Hot Adult Contemporary | |
WDBY - Y105 | Danbury | Connecticut | 64 Kbps | Hot Adult Contemporary | |
WNNK - Wink 104 | Harrisburg | Pennsylvania | WebPlayer 64 Kbps | Hot Adult Contemporary | |
WPLJ | New York | New York | 37 Kbps | Hot Adult Contemporary | |
WRQX - Mix 107.3 | Washington | DC | 42 Kbps | Hot Adult Contemporary | |
WSJO - SoJO 104.9 | Atlantic City | New Jersey | 64 Kbps | Hot Adult Contemporary | |
WSLQ - Q99 | Roanoke | Virginia | 64 Kbps | Hot Adult Contemporary | |
WTMX - The Mix | Chicago | Illinois | 64 Kbps | Hot Adult Contemporary | |
WTSS - Star 102.5 | Buffalo | New York | 58 Kbps | Hot Adult Contemporary | |
WZAT - Mix 102.1 | Savannah | Georgia | 64 Kbps | Hot Adult Contemporary | |
KCSM - Jazz 91 | San Meteo | California | 64 Kbps | Jazz | |
KSDS - Jazz 88.3 | San Diego | California | 96 Kbps | Jazz | |
WBGO - Jazz 88 | Newark | New Jersey | 64 Kbps | Jazz | |
WDNA | Miami | Florida | 48 Kbps | Jazz | |
WWOZ | New Orleans | Louisiana | 64 Kbps | Jazz/Blues | |
KUVO | Denver | Colorado | 64 Kbps | Jazz/Blues/Latin Jazz | |
KMHD | Portland | Oregon | 48 Kbps | Jazz/Blues/NPR | |
KPLU | Seattle | Washington | 64 Kbps | Jazz/NPR | |
KCBS AM | San Francisco | California | WebPlayer | News | |
KFWB - News 980 | Los Angeles | California | WebPlayer | News | |
KNX | Los Angeles | California | WebPlayer | News | |
KOMO | Seattle | Washington | 48 Kbps | News | |
WBBM AM - Newsradio 780 | Chicago | Illinois | WebPlayer | News | |
WBZ | Boston | Massachusetts | WebPlayer | News | |
WCBS AM - Newsradio 880 | New York | New York | WebPlayer | News | |
WINS | New York | New York | WebPlayer | News | |
KABC | Los Angeles | California | 41 Kbps | News/Talk | |
KGO | San Francisco | California | 41 Kbps | News/Talk | |
KIRO - News Talk 710 | Seattle | Washington | 32 Kbps | News/Talk | |
KLLI - Live 105.3 | Dallas | Texas | WebPlayer | News/Talk | |
KLSX - 97.1 FM Talk | Los Angeles | California | WebPlayer | News/Talk | |
KRLD | Dallas | Texas | WebPlayer | News/Talk | |
KSFO | San Francisco | California | 41 Kbps | News/Talk | |
KSL | Salt Lake City | Utah | 32 Kbps | News/Talk | |
WABC | New York | New York | 42 Kbps | News/Talk | |
WBAP | Dallas | Texas | 42 Kbps | News/Talk | |
WGN | Chicago | Illinois | 32 Kbps | News/Talk | |
WJR AM | Detroit | Michigan | 42 Kbps | News/Talk | |
WLOB | Portland | Maine | 20 Kbps | News/Talk | |
WLS AM | Chicago | Illinois | 42 Kbps | News/Talk | |
WMAL | Washington | DC | 42 Kbps | News/Talk | |
KMJO - Mojo 104.7 | Fargo | North Dakota | 48 Kbps | Oldies | |
KPMZ - Platinum 96.7 | Dallas | Texas | 42 Kbps | Oldies | |
WHPI - Hippie Radio 101.1 | Peoria | Illinois | WebPlayer | Oldies | |
WJZW - True Oldies 105.9 | Washington | DC | 42 Kbps | Oldies | |
WLS FM | Chicago | Illinois | 42 Kbps | Oldies | |
WMXJ - Majic 102.7 | Miami | Florida | 41 Kbps | Oldies | |
WODS - Oldies 103.3 | Boston | Massachusetts | WebPlayer | Oldies | |
WRQN | Toledo | Ohio | 64 Kbps | Oldies | |
WDJO | Cincinnati | Ohio | 128 Kbps | Oldies 50s/60s/70s | |
WKSU | Kent | Ohio | 128 Kbps | Public - NPR/Classical | |
WGBH | Boston | Massachusetts | 24 Kbps | Public - classical/jazz | |
WFUV | New York | New York | 64 Kbps | Public - Eclectic/Celtic/NPR | |
KNOW | St.Paul | Minneapolis | 64 Kbps | Public - News/Information | |
KCFR | Denver | Colorado | 128 Kbps | Public - News/NPR | |
KUHF | Houston | Texas | 128 Kbps | Public - NPR | |
KUOW | Seattle | Washington | 128 Kbps | Public - NPR | |
WDET | Detroit | Michigan | 96 Kbps | Public - NPR | |
WUWM | Milwaukee | Wisconsin | 64 Kbps | Public - NPR | |
KUHF-HD2 | Houston | Texas | 192 Kbps | Public - NPR/Classical | |
KALX - Aspen Public Radio | Aspen | Colorado | 160 Kbps | Public - NPR/Classical/Jazz | |
KCRW | Santa Monica | California | 128 Kbps | Public - NPR/freeform music | |
WNYC | New York | New York | 32 Kbps | Public - NPR/Informatiom | |
KMVK - MOViN 107.5 | Dallas | Texas | WebPlayer | Rhythmic Contemporary | |
KMVQ - MOViN 99.7 | San Francisco | California | WebPlayer | Rhythmic Contemporary | |
WMVN - MOViN 101.1 | St Louis | Missouri | 64 Kbps | Rhythmic Contemporary | |
WVEE - V-103 | Atlanta | Georgia | WebPlayer | RnB | |
KBXX - 97.9 The Box | Houston | Texas | 32 Kbps | RnB/HipHop | |
KMJJ - E93 | Shreveport | Louisiana | WebPlayer | RnB/HipHop | |
KQKS - KS107.5 | Denver | Colorado | 64 Kbps | RnB/HipHop | |
WBBM FM - B96 | Chicago | Illinois | WebPlayer | RnB/HipHop | |
WBLX | Mobile | Alabama | 48 Kbps | RnB/HipHop | |
WDKX | Rochester | New York | 32 Kbps | RnB/HipHop | |
WEAS - E93 | Savannah | Georgia | WebPlayer | RnB/HipHop | |
WERQ - 92Q | Baltimore | Maryland | 32 Kbps | RnB/HipHop | |
WJMI - 99 Jams | Jackson | Mississippi | 32 Kbps | RnB/HipHop | |
WPEG - Power 98 | Charlotte | North Carolina | WebPlayer | RnB/HipHop | |
WPGC | Washington | DC | WebPlayer | RnB/HipHop | |
WQHT - Hot 97 | New York | New York | WebPlayer | RnB/HipHop | |
WWWZ - Z93 Jamz | Charleston | South Carolina | 32 Kbps | RnB/HipHop | |
WZFX - Foxy 99 | Fayetteville | North Carolina | 24 Kbps | RnB/HipHop | |
KIFM - Smooth Jazz 98.1 | San Diego | California | 64 Kbps | Smooth Jazz | |
KMVK - HD2 - The Oasis | Dallas | Texas | WebPlayer | Smooth Jazz | |
KNIK - The Breeze | Anchorage | Alaska | 64 Kbps | Smooth Jazz | |
KSSJ - Smooth Jazz 94.7 | Sacramento | California | 58 Kbps | Smooth Jazz | |
KTWV - 94.7 The Wave | Los Angeles | California | WebPlayer | Smooth Jazz | |
KWJZ | Seattle | Washington | 64 Kbps | Smooth Jazz | |
WNWV - 107.3 The Wave | Cleveland | Ohio | 48 Kbps | Smooth Jazz | |
KSOL - Radio Estereo Sol | San Francisco | California | 32 Kbps | Spanish Mexican | |
WCAA - La Kalle 105.9 | New York | New York | 32 Kbps | Spanish Tropical | |
KILT - Sports Radio 610 | Houston | Texas | WebPlayer | Sports | |
KNBR - The Sports Leader | San Francisco | California | WebPlayer | Sports | |
KSPN - 710 ESPN | Los Angeles | California | WebPlayer | Sports | |
KTCK - 1310 The Ticket | Dallas | Texas | WebPlayer | Sports | |
KTCT - The Sports Leader | San Francisco | California | WebPlayer | Sports | |
WFAN | New York | New York | WebPlayer | Sports | |
WIP | Philadelphia | Pennsylvania | WebPlayer | Sports | |
WMVP - ESPN 1000 | Chicago | Illinois | WebPlayer | Sports | |
WPEN - 950 ESPN | Philadelphia | Pennsylvania | 32 Kbps | Sports | |
WSCR - 670 The Score | Chicago | Illinois | WebPlayer | Sports | |
WTEM - ESPN 980 | Washington | DC | WebPlayer | Sports | |
WXYT - 97.1 The Ticket | Detroit | Michigan | WebPlayer | Sports | |
KCDD - Power 103 | Abilene | Texas | 64 Kbps | Top 40 | |
KHOP - KHOP @ 95.1 | Modesto | California | 42 Kbps | Top 40 | |
KROC | Rochester | Minnesota | 48 Kbps | Top 40 | |
KRTR - Krater 97 | Honolulu | Hawaii | WebPlayer | Top 40 | |
KZIA - Z102.9 | Cedar Rapids | Iowa | 64 Kbps | Top 40 | |
WBZW - B94 | Pittsburgh | Pennsylvania | WebPlayer | Top 40 | |
WFBC - B93.7 | Greenville | South Carolina | 58 Kbps | Top 40 | |
WHTF - Hot 104.9 | Tallahassee | Florida | 48 Kbps | Top 40 | |
WIXX - 101 WIXX | Green Bay | Wisconsin | 49 Kbps | Top 40 | |
WJBQ - Q97.9 | Portland | Maine | 42 Kbps | Top 40 | |
WKSE - Kiss 98.5 | Buffalo | New York | 58 Kbps | Top 40 | |
WNTQ - 93Q | Syracuse | New York | 42 Kbps | Top 40 | |
WPXY - 98PXY | Rochester | New York | 58 Kbps | Top 40 | |
WRTS - Star 104 | Erie | Pennsylvania | 48 Kbps | Top 40 | |
WSTR - Star 94 | Atlanta | Georgia | 48 Kbps | Top 40 | |
WVYB - 103.3 The Vibe | Daytona Beach | Florida | 64 Kbps | Top 40 | |
WWKL - Hot 92 | Harrisburg | Pennsylvania | 64 Kbps | Top 40 | |
WWWQ - Q100 | Atlanta | Georgia | 64 Kbps | Top 40 | |
WXSS - 103.7 Kiss-FM | Milwaukee | Wisconsin | 42 Kbps | Top 40 | |
WZYP - 104.3 ZYP | Huntsville | Alabama | WebPlayer 48 Kbps | Top 40 | |
KBLX - The Quiet Storm | San Francisco | California | 42 Kbps | Urban Adult Contemporary | |
KMEZ - Old School 102.9 | New Orleans | Louisiana | 33 Kbps | Urban Adult Contemporary | |
KMJK - Magic 107.3 | Kansas City | Missouri | 48 Kbps | Urban Adult Contemporary | |
KMJQ - Majic 102 | Houston | Texas | 33 Kbps | Urban Adult Contemporary | |
KSOC - 94.5 K-Soul | Dallas | Texas | 33 Kbps | Urban Adult Contemporary | |
WBLS | New York | New York | 42 Kbps | Urban Adult Contemporary | |
WHRP - The Adult Mix | Huntsville | Alabama | 48 Kbps | Urban Adult Contemporary | |
WMMJ - Majic 102.3 | Washington | DC | 33 Kbps | Urban Adult Contemporary | |
WMXU - Mix 106.1 | Columbus | Mississippi | 48 Kbps | Urban Adult Contemporary | |
WQMG | Greensboro | North Carolina | 58 Kbps | Urban Adult Contemporary | |
WQQK - 92Q | Nashville | Tennessee | 48 Kbps | Urban Adult Contemporary | |
WRKS - 98.7 Kiss FM | New York | New York | WebPlayer | Urban Adult Contemporary | |
WRNB | Philadelphia | Pennsylvania | 33 Kbps | Urban Adult Contemporary | |
WRRX - Magic 106.1 | Pensacola | Florida | 48 Kbps | Urban Adult Contemporary | |
WSRB - Soul 106.3 | Chicago | Illinois | 49 Kbps | Urban Adult Contemporary | |
WTLC | Indianapolis | Indiana | 33 Kbps | Urban Adult Contemporary | |
WXMG - Magic 98.9 | Columbus | Ohio | 33 Kbps | Urban Adult Contemporary | |
WXST - Star 99.7 | Charleston | South Carolina | 33 Kbps | Urban Adult Contemporary | |
KAJM - Mega 104.3 | Phoenix | Arizona | 64 Kbps | Urban Oldies | |
WRBO - Soul Classics 103.5 | Memphis | Tennessee | 42 Kbps | Urban Oldies |
singleton Scopes the bean definition to a single instance per Spring container (default). prototype Allows a bean to be instantiated any number of times (once per use). request Scopes a bean definition to an HTTP request. Only valid when used with a web capable Spring context (such as with Spring MVC). session Scopes a bean definition to an HTTP session. Only valid when used with a webcapableSpring context (such as with Spring MVC). global-session Scopes a bean definition to a global HTTP session. Only valid when used in a portlet context.
Comments
Post a Comment